<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Каталог статей</title>
		<link>https://www.allmedicine.net/publ/</link>
		<description>Каталог статей</description>
		<lastBuildDate>Mon, 09 Sep 2024 00:07:47 GMT</lastBuildDate>
		<generator>uCoz Web-Service</generator>
		<atom:link href="https://www.allmedicine.net/publ/rss" rel="self" type="application/rss+xml" />
		
		<item>
			<title>FDA drug&apos;s risks</title>
			<description>&lt;p&gt;Overview drug&apos;s risk 2024&lt;/p&gt;

&lt;p&gt;In 2024, the U.S. Food and Drug Administration (FDA) continues to play a critical role in monitoring and mitigating drug risks to ensure public health. Here&amp;rsquo;s an overview of key aspects of FDA drug risks in 2024, focusing on updated regulatory measures, common drug risks, and emerging trends.&lt;/p&gt;

&lt;h3&gt;1. &lt;strong&gt;Regulatory Framework&lt;/strong&gt;&lt;/h3&gt;

&lt;ul&gt;
 &lt;li&gt;&lt;strong&gt;Risk Evaluation and Mitigation Strategies (REMS):&lt;/strong&gt; REMS remains an important FDA tool to ensure that the benefits of a drug outweigh its risks. The FDA requires certain medications with serious safety concerns to have REMS in place to monitor drug use and educate healthcare providers and patients.&lt;/li&gt;
 &lt;li&gt;&lt;strong&gt;Post-Market Surveillance:&lt;/strong&gt; The FDA&apos;s post-market surveillance program, driven by tools like the FDA Adverse Event Reporting System (FAERS), tracks adverse drug reactions (ADRs). In 2024, the FDA has further optimized its surveillance using advanced data analytics and AI to process large datasets, identify patterns of harm earlier, and act swiftly.&lt;/li&gt;
 &lt;li&gt;&lt;strong&gt;Expanded Pharmacovigilance Networks:&lt;/strong&gt; The FDA has increased collaborations with international regulatory agencies, including EMA and WHO, to share real-time data on drug safety risks globally, addressing the interconnected nature of drug markets.&lt;/li&gt;
&lt;/ul&gt;

&lt;h3&gt;2. &lt;strong&gt;Common Drug Risks in 2024&lt;/strong&gt;&lt;/h3&gt;

&lt;ul&gt;
 &lt;li&gt;&lt;strong&gt;Opioids:&lt;/strong&gt; Despite ongoing efforts to curb opioid abuse, the risk of addiction and overdose remains a significant public health issue. The FDA continues its strict regulations on prescribing, with new guidelines for prescribers and pharmacies to prevent misuse. The focus has shifted toward developing abuse-deterrent formulations and non-opioid pain treatments.&lt;/li&gt;
 &lt;li&gt;&lt;strong&gt;Cancer Risks with Long-term Medication Use:&lt;/strong&gt; Some medications, particularly certain biologics and immunosuppressants, have been linked to increased cancer risks. The FDA closely monitors these risks through long-term studies and mandates post-market studies for these drug classes.&lt;/li&gt;
 &lt;li&gt;&lt;strong&gt;Cardiovascular Risks:&lt;/strong&gt; Medications used to treat conditions like diabetes (e.g., SGLT2 inhibitors) and chronic inflammatory diseases (e.g., JAK inhibitors) have shown an association with increased cardiovascular risks. In 2024, the FDA has mandated stricter warnings on these medications and requires cardiovascular outcomes trials for new drugs in these categories.&lt;/li&gt;
 &lt;li&gt;&lt;strong&gt;Antibiotic Resistance:&lt;/strong&gt; Overuse of antibiotics is a continued concern, with FDA campaigns focusing on educating healthcare providers on responsible prescribing practices. In 2024, the FDA supports novel antibiotic development to combat resistant infections, while promoting antimicrobial stewardship programs.&lt;/li&gt;
&lt;/ul&gt;

&lt;h3&gt;3. &lt;strong&gt;Key Emerging Risks in 2024&lt;/strong&gt;&lt;/h3&gt;

&lt;ul&gt;
 &lt;li&gt;&lt;strong&gt;New Gene Therapies:&lt;/strong&gt; As more gene therapies enter the market, the FDA is heavily focused on long-term safety monitoring, especially concerning off-target effects and immune responses. The agency has issued new guidance on the use of gene-editing technologies and their potential risks.&lt;/li&gt;
 &lt;li&gt;&lt;strong&gt;Artificial Intelligence in Drug Development:&lt;/strong&gt; The increased use of AI-driven drug development presents new challenges, especially in identifying unforeseen risks that could emerge from the use of AI tools. The FDA has established frameworks for monitoring AI-integrated drugs and devices.&lt;/li&gt;
 &lt;li&gt;&lt;strong&gt;Biosimilars:&lt;/strong&gt; With the growing number of biosimilars approved for use, the FDA is closely watching for immunogenicity issues and interchangeability concerns, particularly how switching between biosimilars and reference biologics may affect patients.&lt;/li&gt;
&lt;/ul&gt;

&lt;h3&gt;4. &lt;strong&gt;Risk Communication and Public Awareness&lt;/strong&gt;&lt;/h3&gt;

&lt;ul&gt;
 &lt;li&gt;The FDA&apos;s focus on transparency has expanded in 2024 with more accessible public databases, including easy-to-understand summaries of REMS programs, adverse event data, and drug recalls. The FDA continues to improve its communication of drug risks through public forums, social media, and updates on the FDA website.&lt;/li&gt;
 &lt;li&gt;&lt;strong&gt;Labeling Updates:&lt;/strong&gt; The FDA regularly updates drug labels to reflect newly identified risks. In 2024, the emphasis is on clear, concise labeling that better communicates risks, especially for older patients and those with low health literacy.&lt;/li&gt;
&lt;/ul&gt;

&lt;h3&gt;5. &lt;strong&gt;FDA&apos;s Enhanced Risk Mitigation Tools&lt;/strong&gt;&lt;/h3&gt;

&lt;ul&gt;
 &lt;li&gt;&lt;strong&gt;Digital Health Tools:&lt;/strong&gt; The FDA in 2024 actively promotes the use of digital health technologies, including mobile apps and wearables, to track adverse effects in real-time and support personalized medicine. These tools allow patients and providers to detect adverse events earlier and report them directly to the FDA.&lt;/li&gt;
 &lt;li&gt;&lt;strong&gt;Real-World Evidence (RWE):&lt;/strong&gt; The FDA&apos;s reliance on real-world evidence continues to grow. In 2024, the agency uses RWE to assess post-market risks more effectively, particularly for new drug classes such as biologics, personalized medicines, and gene therapies.&lt;/li&gt;
&lt;/ul&gt;

&lt;h3&gt;6. &lt;strong&gt;Case Studies of Recent Drug Withdrawals and Recalls&lt;/strong&gt;&lt;/h3&gt;

&lt;ul&gt;
 &lt;li&gt;&lt;strong&gt;Weight-Loss Drugs:&lt;/strong&gt; In recent years, certain weight-loss medications have been recalled or withdrawn due to cardiovascular risks, liver damage, or other severe adverse effects. In 2024, the FDA continues to scrutinize new treatments in this category.&lt;/li&gt;
 &lt;li&gt;&lt;strong&gt;COVID-19 Treatments:&lt;/strong&gt; Post-pandemic, some emergency-use authorized COVID-19 drugs have been withdrawn after showing limited efficacy or unexpected safety issues in real-world use. The FDA has ramped up surveillance on post-pandemic treatments for other emerging infectious diseases.&lt;/li&gt;
&lt;/ul&gt;

&lt;h3&gt;7. &lt;strong&gt;Patient-Centered Drug Safety Initiatives&lt;/strong&gt;&lt;/h3&gt;

&lt;ul&gt;
 &lt;li&gt;&lt;strong&gt;Patient Engagement:&lt;/strong&gt; In 2024, the FDA has expanded its efforts to include patient voices in drug safety decisions, promoting patient-reported outcomes (PROs) and patient experience data as central to assessing drug risks. This move ensures that drug risk mitigation strategies are not only scientifically sound but also align with patient needs.&lt;/li&gt;
&lt;/ul&gt;

&lt;h3&gt;8. &lt;strong&gt;Global Drug Safety Trends&lt;/strong&gt;&lt;/h3&gt;

&lt;ul&gt;
 &lt;li&gt;The FDA works closely with international counterparts to tackle global safety risks, particularly in the realm of counterfeit drugs, contamination (e.g., nitrosamine impurities in pharmaceuticals), and cross-border drug supply issues. Joint inspections and harmonized safety standards are priorities in 2024.&lt;/li&gt;
&lt;/ul&gt;</description>
			
			<link>https://www.allmedicine.net/publ/fda_drug_39_s_risks/1-1-0-53</link>
			<category>Мои статьи</category><dc:creator></dc:creator>
			<guid>https://www.allmedicine.net/publ/fda_drug_39_s_risks/1-1-0-53</guid>
			<pubDate>Mon, 09 Sep 2024 00:07:47 GMT</pubDate>
		</item>
		<item>
			<title>Modest Weight Loss Cuts Postmenopausal Breast Cancer Risk</title>
			<description>&lt;p&gt;Postmenopausal women who lose a relatively modest amount of weight significantly reduce their risk of developing breast cancer compared to those whose weight remains stable, the results of a data analysis suggest.&lt;/p&gt;</description>
			
			<link>https://www.allmedicine.net/publ/modest_weight_loss_cuts_postmenopausal_breast_cancer_risk/1-1-0-52</link>
			<category>Мои статьи</category><dc:creator></dc:creator>
			<guid>https://www.allmedicine.net/publ/modest_weight_loss_cuts_postmenopausal_breast_cancer_risk/1-1-0-52</guid>
			<pubDate>Wed, 13 Dec 2017 18:39:22 GMT</pubDate>
		</item>
		<item>
			<title>DF Publicizes Guidelines for Diabetic Foot for GPs, Other Healthcare Providers</title>
			<description>&lt;p&gt;New clinical-practice recommendations for the diabetic foot&lt;/p&gt;</description>
			
			<link>https://www.allmedicine.net/publ/df_publicizes_guidelines_for_diabetic_foot_for_gps_other_healthcare_providers/1-1-0-51</link>
			<category>Мои статьи</category><dc:creator></dc:creator>
			<guid>https://www.allmedicine.net/publ/df_publicizes_guidelines_for_diabetic_foot_for_gps_other_healthcare_providers/1-1-0-51</guid>
			<pubDate>Tue, 12 Dec 2017 15:57:23 GMT</pubDate>
		</item>
		<item>
			<title>Metformin May Up Survival in Older Men With Moderate CKD</title>
			<description>&lt;p&gt;Metformin May Up Survival in Older Men With Moderate CKD&lt;/p&gt;</description>
			
			<link>https://www.allmedicine.net/publ/metformin_may_up_survival_in_older_men_with_moderate_ckd/1-1-0-50</link>
			<category>Мои статьи</category><dc:creator></dc:creator>
			<guid>https://www.allmedicine.net/publ/metformin_may_up_survival_in_older_men_with_moderate_ckd/1-1-0-50</guid>
			<pubDate>Tue, 12 Dec 2017 15:49:19 GMT</pubDate>
		</item>
		<item>
			<title>Predictors of pneumonia in lower respiratory tract infections: 3C prospective cough complication cohort study</title>
			<description>&lt;h1 id=&quot;page-title&quot;&gt;&lt;span style=&quot;font-size:14px;&quot;&gt;Predictors of pneumonia in lower respiratory tract infections: 3C prospective cough complication cohort&amp;nbsp;study&lt;/span&gt;&lt;/h1&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			
			<link>https://www.allmedicine.net/publ/predictors_of_pneumonia_in_lower_respiratory_tract_infections_3c_prospective_cough_complication_cohort_study/1-1-0-49</link>
			<category>Мои статьи</category><dc:creator></dc:creator>
			<guid>https://www.allmedicine.net/publ/predictors_of_pneumonia_in_lower_respiratory_tract_infections_3c_prospective_cough_complication_cohort_study/1-1-0-49</guid>
			<pubDate>Sun, 10 Dec 2017 14:31:24 GMT</pubDate>
		</item>
		<item>
			<title>Statins, Aspirin per Guidelines Grossly Underused in HIV: US Study</title>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;&amp;nbsp;&lt;/p&gt;

&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;font-size:14px;&quot;&gt;&lt;span style=&quot;font-family:Arial,Helvetica,sans-serif;&quot;&gt;&lt;span style=&quot;color:#800080;&quot;&gt;&amp;nbsp;Statins and aspirin are f in patients with HIV&amp;nbsp; &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;</description>
			
			<link>https://www.allmedicine.net/publ/statins_aspirin_per_guidelines_grossly_underused_in_hiv_us_study/1-1-0-48</link>
			<category>Мои статьи</category><dc:creator></dc:creator>
			<guid>https://www.allmedicine.net/publ/statins_aspirin_per_guidelines_grossly_underused_in_hiv_us_study/1-1-0-48</guid>
			<pubDate>Sun, 10 Dec 2017 14:21:15 GMT</pubDate>
		</item>
		<item>
			<title>Ишемическая болезнь сердца</title>
			<description>Ишемическая болезнь сердца</description>
			
			<link>https://www.allmedicine.net/publ/metodiki_ehffektivnogo_pokhudenija/osnovnye_kompleksy_fizicheskikh_uprazhnenij/ishemicheskaja_bolezn_serdca/4-1-0-46</link>
			<category>Основные комплексы физических упражнений</category><dc:creator></dc:creator>
			<guid>https://www.allmedicine.net/publ/metodiki_ehffektivnogo_pokhudenija/osnovnye_kompleksy_fizicheskikh_uprazhnenij/ishemicheskaja_bolezn_serdca/4-1-0-46</guid>
			<pubDate>Thu, 29 Nov 2012 14:26:47 GMT</pubDate>
		</item>
		<item>
			<title>Ожоги у детей очень опасны</title>
			<description>Ожоги у детей очень опасны</description>
			
			<link>https://www.allmedicine.net/publ/ozhogi_u_detej_ochen_opasny/1-1-0-45</link>
			<category>Мои статьи</category><dc:creator></dc:creator>
			<guid>https://www.allmedicine.net/publ/ozhogi_u_detej_ochen_opasny/1-1-0-45</guid>
			<pubDate>Thu, 29 Nov 2012 14:24:34 GMT</pubDate>
		</item>
		<item>
			<title>Удалить аденоиды или повременить?</title>
			<description>Третья миндалина. Какую роль играет она в организме?</description>
			
			<link>https://www.allmedicine.net/publ/udalit_adenoidy_ili_povremenit/1-1-0-44</link>
			<category>Мои статьи</category><dc:creator></dc:creator>
			<guid>https://www.allmedicine.net/publ/udalit_adenoidy_ili_povremenit/1-1-0-44</guid>
			<pubDate>Thu, 29 Nov 2012 14:21:59 GMT</pubDate>
		</item>
		<item>
			<title>Лимбическая система (Нервная система человека)</title>
			<description>Лимбическая система (Нервная система человека)</description>
			
			<link>https://www.allmedicine.net/publ/limbicheskaja_sistema_nervnaja_sistema_cheloveka/1-1-0-43</link>
			<category>Мои статьи</category><dc:creator></dc:creator>
			<guid>https://www.allmedicine.net/publ/limbicheskaja_sistema_nervnaja_sistema_cheloveka/1-1-0-43</guid>
			<pubDate>Thu, 29 Nov 2012 14:19:17 GMT</pubDate>
		</item>
		<item>
			<title>Недоношенный ребёнок</title>
			<description>Недоношенный ребёнок</description>
			
			<link>https://www.allmedicine.net/publ/nedonoshennyj_rebjonok/1-1-0-42</link>
			<category>Мои статьи</category><dc:creator></dc:creator>
			<guid>https://www.allmedicine.net/publ/nedonoshennyj_rebjonok/1-1-0-42</guid>
			<pubDate>Thu, 29 Nov 2012 14:16:24 GMT</pubDate>
		</item>
		<item>
			<title>Отдых на юге, стоит ли рисковать?</title>
			<description>Отдых на юге, стоит ли рисковать?</description>
			
			<link>https://www.allmedicine.net/publ/otdykh_na_juge_stoit_li_riskovat/1-1-0-41</link>
			<category>Мои статьи</category><dc:creator></dc:creator>
			<guid>https://www.allmedicine.net/publ/otdykh_na_juge_stoit_li_riskovat/1-1-0-41</guid>
			<pubDate>Thu, 29 Nov 2012 14:13:05 GMT</pubDate>
		</item>
		<item>
			<title>Симпозиум «Функциональная диспепсия: современные представления, механизмы и тактика ведения пациентов»</title>
			<description>А.Э. Дорофеев, Н.Н. Руденко, О.В. Томаш, Кафедра внутренних болезней № 2 Донецкого национального медицинского университета им. М. Горького.</description>
			
			<link>https://www.allmedicine.net/publ/simpozium_funkcionalnaja_dispepsija_sovremennye_predstavlenija_mekhanizmy_i_taktika_vedenija_pacientov/1-1-0-40</link>
			<category>Мои статьи</category><dc:creator></dc:creator>
			<guid>https://www.allmedicine.net/publ/simpozium_funkcionalnaja_dispepsija_sovremennye_predstavlenija_mekhanizmy_i_taktika_vedenija_pacientov/1-1-0-40</guid>
			<pubDate>Sun, 27 May 2012 09:18:30 GMT</pubDate>
		</item>
		<item>
			<title>Реформа системи охорони здоров’я України: стиль, стратегія, система</title>
			<description>М.Б. Щербиніна, І.Ю. Скирда, ДУ «Інститут гастроентерології НАМН», м. Дніпропетровськ</description>
			
			<link>https://www.allmedicine.net/publ/reforma_sistemi_okhoroni_zdorov_ja_ukrajini_stil_strategija_sistema/1-1-0-39</link>
			<category>Мои статьи</category><dc:creator></dc:creator>
			<guid>https://www.allmedicine.net/publ/reforma_sistemi_okhoroni_zdorov_ja_ukrajini_stil_strategija_sistema/1-1-0-39</guid>
			<pubDate>Sun, 27 May 2012 09:12:52 GMT</pubDate>
		</item>
		<item>
			<title>Хирургическое лечение неспецифического язвенного колита и болезни Крона</title>
			<description>Г.Е. Полунин, Ф.И. Гюльмамедов, И.Е. Седаков, Донецкий национальный медицинский университет им. М. Горького</description>
			
			<link>https://www.allmedicine.net/publ/khirurgicheskoe_lechenie_nespecificheskogo_jazvennogo_kolita_i_bolezni_krona/1-1-0-38</link>
			<category>Мои статьи</category><dc:creator></dc:creator>
			<guid>https://www.allmedicine.net/publ/khirurgicheskoe_lechenie_nespecificheskogo_jazvennogo_kolita_i_bolezni_krona/1-1-0-38</guid>
			<pubDate>Sun, 27 May 2012 09:09:53 GMT</pubDate>
		</item>
		<item>
			<title>Хирургическая коррекция и профилактика послеоперационных осложнений болезни Гиршпрунга у взрослых</title>
			<description>М.М. Мирзахмедов, к.м.н., Республиканский научный центр колопроктологии Министерства здравоохранения Республики Узбекистан, г. Ташкент</description>
			
			<link>https://www.allmedicine.net/publ/khirurgicheskaja_korrekcija_i_profilaktika_posleoperacionnykh_oslozhnenij_bolezni_girshprunga_u_vzroslykh/1-1-0-37</link>
			<category>Мои статьи</category><dc:creator></dc:creator>
			<guid>https://www.allmedicine.net/publ/khirurgicheskaja_korrekcija_i_profilaktika_posleoperacionnykh_oslozhnenij_bolezni_girshprunga_u_vzroslykh/1-1-0-37</guid>
			<pubDate>Sun, 27 May 2012 09:06:47 GMT</pubDate>
		</item>
		<item>
			<title>Дифференциальная диагностика воспалительных заболеваний кишечника: эндоскопические аспекты</title>
			<description>Е.В. Симонова, к.м.н., ведущий научный сотрудник диагностического отдела ГУ «Институт гастроэнтерологии НАМН Украины», г. Днепропетровск.</description>
			
			<link>https://www.allmedicine.net/publ/differencialnaja_diagnostika_vospalitelnykh_zabolevanij_kishechnika_ehndoskopicheskie_aspekty/1-1-0-36</link>
			<category>Мои статьи</category><dc:creator></dc:creator>
			<guid>https://www.allmedicine.net/publ/differencialnaja_diagnostika_vospalitelnykh_zabolevanij_kishechnika_ehndoskopicheskie_aspekty/1-1-0-36</guid>
			<pubDate>Sun, 27 May 2012 09:04:19 GMT</pubDate>
		</item>
		<item>
			<title>Анемія та хронічні запальні захворювання кишечника</title>
			<description>Т.Й. Бойко, к.м.н., заввідділом захворювань кишечника, ДУ «Інститут гастроентерології НАМН України», м. Київ</description>
			
			<link>https://www.allmedicine.net/publ/anemija_ta_khronichni_zapalni_zakhvorjuvannja_kishechnika/1-1-0-35</link>
			<category>Мои статьи</category><dc:creator></dc:creator>
			<guid>https://www.allmedicine.net/publ/anemija_ta_khronichni_zapalni_zakhvorjuvannja_kishechnika/1-1-0-35</guid>
			<pubDate>Sun, 27 May 2012 09:00:41 GMT</pubDate>
		</item>
		<item>
			<title>Фитотерапия.</title>
			<description>Фитотерапия в лечении заболеваний желудочно-кишечного тракта</description>
			
			<link>https://www.allmedicine.net/publ/fitoterapija/1-1-0-34</link>
			<category>Мои статьи</category><dc:creator></dc:creator>
			<guid>https://www.allmedicine.net/publ/fitoterapija/1-1-0-34</guid>
			<pubDate>Sun, 27 May 2012 08:57:31 GMT</pubDate>
		</item>
		<item>
			<title>Патогенез и лечение стеатогепатита алкогольного и неалкогольного генеза</title>
			<description>В.П. Шипулин, В.В. Чернявский, НМАПО имени П.Л. Шупика, НМУ имени А.А. Богомольца, г. Киев</description>
			
			<link>https://www.allmedicine.net/publ/patogenez_i_lechenie_steatogepatita_alkogolnogo_i_nealkogolnogo_geneza/1-1-0-33</link>
			<category>Мои статьи</category><dc:creator></dc:creator>
			<guid>https://www.allmedicine.net/publ/patogenez_i_lechenie_steatogepatita_alkogolnogo_i_nealkogolnogo_geneza/1-1-0-33</guid>
			<pubDate>Sun, 27 May 2012 08:54:15 GMT</pubDate>
		</item>
		<item>
			<title>Опыт применения скополамина бутилбромида при проведении эндоскопических исследований желудочно-кишечного тракта</title>
			<description>Л.М. Когут, М.Е. Артюшенко, А.Д. Квит, В.В. Куновский, Львовский национальный медицинский университет имени Данила Галицкого, Коммунальная городская клиническая больница скорой медицинской помощи, г. Львов</description>
			
			<link>https://www.allmedicine.net/publ/opyt_primenenija_skopolamina_butilbromida_pri_provedenii_ehndoskopicheskikh_issledovanij_zheludochno_kishechnogo_trakta/1-1-0-32</link>
			<category>Мои статьи</category><dc:creator></dc:creator>
			<guid>https://www.allmedicine.net/publ/opyt_primenenija_skopolamina_butilbromida_pri_provedenii_ehndoskopicheskikh_issledovanij_zheludochno_kishechnogo_trakta/1-1-0-32</guid>
			<pubDate>Sun, 27 May 2012 08:50:22 GMT</pubDate>
		</item>
		<item>
			<title>Хронический неязвенный колит: подходы к диагностике и лечению</title>
			<description>Т.Д. Звягинцева, С.В. Гриднева, Харьковская медицинская академия последипломного образования</description>
			
			<link>https://www.allmedicine.net/publ/khronicheskij_nejazvennyj_kolit_podkhody_k_diagnostike_i_lecheniju/1-1-0-31</link>
			<category>Мои статьи</category><dc:creator></dc:creator>
			<guid>https://www.allmedicine.net/publ/khronicheskij_nejazvennyj_kolit_podkhody_k_diagnostike_i_lecheniju/1-1-0-31</guid>
			<pubDate>Sun, 27 May 2012 08:44:51 GMT</pubDate>
		</item>
		<item>
			<title>Е.А. Кирьян, В.А. Петренко, Гастроэнтерологический центр Полтавской областной клинической больницы им. Н.В. Склифосовского</title>
			<description>Е.А. Кирьян, В.А. Петренко, Гастроэнтерологический центр Полтавской областной клинической больницы им. Н.В. Склифосовского</description>
			
			<link>https://www.allmedicine.net/publ/e_a_kirjan_v_a_petrenko_gastroehnterologicheskij_centr_poltavskoj_oblastnoj_klinicheskoj_bolnicy_im_n_v_sklifosovskogo/1-1-0-30</link>
			<category>Мои статьи</category><dc:creator></dc:creator>
			<guid>https://www.allmedicine.net/publ/e_a_kirjan_v_a_petrenko_gastroehnterologicheskij_centr_poltavskoj_oblastnoj_klinicheskoj_bolnicy_im_n_v_sklifosovskogo/1-1-0-30</guid>
			<pubDate>Sun, 27 May 2012 08:38:47 GMT</pubDate>
		</item>
		<item>
			<title>Сравнительная оценка клинических форм и степени активности воспалительных заболеваний кишечника</title>
			<description>А.Э. Дорофеев, А.А. Элина, Донецкий национальный медицинский университет им. М. Горького</description>
			
			<link>https://www.allmedicine.net/publ/sravnitelnaja_ocenka_klinicheskikh_form_i_stepeni_aktivnosti_vospalitelnykh_zabolevanij_kishechnika/1-1-0-29</link>
			<category>Мои статьи</category><dc:creator></dc:creator>
			<guid>https://www.allmedicine.net/publ/sravnitelnaja_ocenka_klinicheskikh_form_i_stepeni_aktivnosti_vospalitelnykh_zabolevanij_kishechnika/1-1-0-29</guid>
			<pubDate>Sun, 27 May 2012 08:14:34 GMT</pubDate>
		</item>
		<item>
			<title>Заместительная ферментная терапия у пациентов со сниженным весом</title>
			<description>Н.Н. Козачок, М.Н. Селюк, Украинская военно-медицинская академия, кафедра терапии, О.В. Селюк, Национальный медицинский университет ФПЛЗСУ, Т.А. Морозов, Национальный медицинский университет.</description>
			
			<link>https://www.allmedicine.net/publ/zamestitelnaja_fermentnaja_terapija_u_pacientov_so_snizhennym_vesom/1-1-0-28</link>
			<category>Мои статьи</category><dc:creator></dc:creator>
			<guid>https://www.allmedicine.net/publ/zamestitelnaja_fermentnaja_terapija_u_pacientov_so_snizhennym_vesom/1-1-0-28</guid>
			<pubDate>Sun, 27 May 2012 08:10:38 GMT</pubDate>
		</item>
		<item>
			<title>Роль наследственных факторов в развитии и течении хронических панкреатитов</title>
			<description>А.Э. Дорофеев, И. Хоростовска-Вынимко1, В.С. Хорунжая, Р. Струнявски1, Донецкий национальный медицинский университет им. М. Горького 1Институт туберкулеза и болезней легких, г. Варшава, Польша</description>
			
			<link>https://www.allmedicine.net/publ/rol_nasledstvennykh_faktorov_v_razvitii_i_techenii_khronicheskikh_pankreatitov/1-1-0-27</link>
			<category>Мои статьи</category><dc:creator></dc:creator>
			<guid>https://www.allmedicine.net/publ/rol_nasledstvennykh_faktorov_v_razvitii_i_techenii_khronicheskikh_pankreatitov/1-1-0-27</guid>
			<pubDate>Sun, 27 May 2012 08:07:48 GMT</pubDate>
		</item>
		<item>
			<title>Эрозивный гастрит: современные представления, принципы диагностики и лечения</title>
			<description>Т.Д. Звягинцева, Я.К. Гаманенко, Харьковская медицинская академия последипломного образования</description>
			
			<link>https://www.allmedicine.net/publ/ehrozivnyj_gastrit_sovremennye_predstavlenija_principy_diagnostiki_i_lechenija/1-1-0-26</link>
			<category>Мои статьи</category><dc:creator></dc:creator>
			<guid>https://www.allmedicine.net/publ/ehrozivnyj_gastrit_sovremennye_predstavlenija_principy_diagnostiki_i_lechenija/1-1-0-26</guid>
			<pubDate>Sun, 27 May 2012 08:02:28 GMT</pubDate>
		</item>
		<item>
			<title>Новые возможности симетикона в коррекции диспепсии при язвенной болезни</title>
			<description>Т.Д. Звягинцева, А.И. Чернобай, Харьковская медицинская академия последипломного образования</description>
			
			<link>https://www.allmedicine.net/publ/novye_vozmozhnosti_simetikona_v_korrekcii_dispepsii_pri_jazvennoj_bolezni/1-1-0-25</link>
			<category>Мои статьи</category><dc:creator></dc:creator>
			<guid>https://www.allmedicine.net/publ/novye_vozmozhnosti_simetikona_v_korrekcii_dispepsii_pri_jazvennoj_bolezni/1-1-0-25</guid>
			<pubDate>Sun, 27 May 2012 07:56:08 GMT</pubDate>
		</item>
		<item>
			<title>Гастроэзофагеальная рефлюксная болезнь при сахарном диабете</title>
			<description>Ю.Л. Федорченко, Дальневосточный государственный медицинский университет, г. Хабаровск, Россия.</description>
			
			<link>https://www.allmedicine.net/publ/gastroehzofagealnaja_refljuksnaja_bolezn_pri_sakharnom_diabete/1-1-0-24</link>
			<category>Мои статьи</category><dc:creator></dc:creator>
			<guid>https://www.allmedicine.net/publ/gastroehzofagealnaja_refljuksnaja_bolezn_pri_sakharnom_diabete/1-1-0-24</guid>
			<pubDate>Sun, 27 May 2012 07:49:28 GMT</pubDate>
		</item>
		<item>
			<title>Дуоденогастральный рефлюкс: от клиники до лечения  Т.Д. Звягинцева, А.И. Чернобай, Харьковская медицинская академия последипломного образо</title>
			<description>Оригинальные исследования.</description>
			
			<link>https://www.allmedicine.net/publ/duodenogastralnyj_refljuks_ot_kliniki_do_lechenija_t_d_zvjaginceva_a_i_chernobaj_kharkovskaja_medicinskaja_akademija_poslediplomnogo_obrazo/1-1-0-23</link>
			<category>Мои статьи</category><dc:creator></dc:creator>
			<guid>https://www.allmedicine.net/publ/duodenogastralnyj_refljuks_ot_kliniki_do_lechenija_t_d_zvjaginceva_a_i_chernobaj_kharkovskaja_medicinskaja_akademija_poslediplomnogo_obrazo/1-1-0-23</guid>
			<pubDate>Sun, 27 May 2012 07:42:23 GMT</pubDate>
		</item>
		<item>
			<title>Упражнения на мешке боксерском</title>
			<description>Содержанием этого упражнения является довольно длительная (от 3 минут) интенсивная работа с боксерским мешком, в течении какой в произвольных комбинациях выполняются все изученные боевые сочетания, как в атакующей, так и в пассивной конфигурации. Анализируемая форма работы с мешком для бокса, во многом не легка, поскольку требует назначенного степени подготовленности и особой выносливости.</description>
			
			<link>https://www.allmedicine.net/publ/uprazhnenija_na_meshke_bokserskom/1-1-0-22</link>
			<category>Мои статьи</category><dc:creator>Осадчая Ольга Анатольевна</dc:creator>
			<guid>https://www.allmedicine.net/publ/uprazhnenija_na_meshke_bokserskom/1-1-0-22</guid>
			<pubDate>Thu, 04 Nov 2010 00:10:54 GMT</pubDate>
		</item>
		<item>
			<title>Митохондрия –точка приложения воздействия фармпрепаратов</title>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;text-align:justify&quot;&gt;&lt;span lang=&quot;EN-US&quot; style=&quot;font-size:11.0pt;mso-ansi-language:EN-US&quot;&gt;Szewczyk A., Wojtczak L.&lt;/span&gt;&lt;/p&gt;

&lt;p class=&quot;MsoNormal&quot; style=&quot;text-align:justify&quot;&gt;&lt;span lang=&quot;EN-US&quot; style=&quot;font-size:11.0pt;mso-ansi-language:EN-US&quot;&gt;&lt;o:p&gt; &lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;

&lt;p class=&quot;MsoNormal&quot; style=&quot;text-align:justify&quot;&gt;&lt;span lang=&quot;EN-US&quot; style=&quot;font-size:11.0pt;mso-ansi-language:EN-US&quot;&gt;Mitochondria as a
